
Outdoor adventures
Rochester has lots of nearby places to explore the great outdoors.

Indoor activities
Rainy or just too hot? Try some of these indoor activities at home or around town.

City of Rochester Events
Creative Projects
Local Town Celebrations
These nearby festivals show off the character of each town. These are organized by date.
June 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Totally Turtles: | 2 | 3 6:00pm | 4 5:30pm-8:00pm MLK Jr. Park | 5 | 6 10:00am-12:00pm Pine Island Trailhead Park and Creamery | 7 Fireflies: |
8 | 9 | 10 6:00pm | 11 Farmer’s Market, 2-6pm at Graham Park 5:30pm-8:00pm Cascade Lake Park | 12 11am-8:30pm | 13 Astronomy Club: Public Sky Observing @ Watson Sports Complex 9:45pm | 14 MLK, Jr. Park 1738 E Center St. 12-5pm |
15 Fire Starting: | 16 | 17 6:00pm | 18 Farmer’s Market, 2-6pm at Graham Park 5:30pm-8:00pm Allendale Park | 19 Juneteenth 11am-8:30pm Viola Gopher Count Days: Free hot air balloon rides (first come, first served) 6pm-7:30pm | 20 10:00am-12:00pm | 21 8:00am @ Chester Woods Intro to Skulls: Walk Around the World- History Center of Olmsted County 12pm-4pm |
22 | 23 | 24 | 25
| 26 11am-8:30pm | 27 | 28 |
29 Karst Geology: Waterfall hike 1:00pm Oxbow Zoo | 30 |
July 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 6:00pm | 2 | 3 | 4 10:00am-12:00pm | 5 Farmer’s Market, 7:30am-12:00pm at Graham Park | ||
6 Astronomy Club Public Observation Watson Field 9:45pm-11:30pm | 7 | 8 6:00pm | 9 Farmer’s Market, 2-6pm at Graham Park | 10 11am-8:30pm | 11 | 12 Farmer’s Market, 7:30am-12:00pm at Graham Park |
13 Mayo Park 7:00pm | 14 | 15 6:00pm | 16 Farmer’s Market, 2-6pm at Graham Park | 17 11am-8:30pm | 18 10:00am-12:00pm | 19 Farmer’s Market, 7:30am-12:00pm at Graham Park |
20 Mayo Park 7:00pm | 21 | 22 | 23 | 24 11am-8:30pm | 25 | 26 |
27 Mayo Park 7:00pm | 28 | 29 | 30 Farmer’s Market, 2-6pm at Graham Park | 31 |
August 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 10:00am-12:00pm Astronomy Club Public Observation -Watson Field; 9:30-11:30 pm | 2 Farmer’s Market, 7:30am-12:00pm at Graham Park | |||||
3 Mayo Park 7:00pm | 4 | 5 National Night Out | 6 Farmer’s Market, 2-6pm at Graham Park | 7 11am-8:30pm | 8 Astronomy Club Public Observation Watson Field 9:45pm-11:30pm | 9 |
10 Mayo Park 7:00pm | 11 | 12 6:00pm | 13 Plainview, MN Corn on the Cob Days 5:30pm-8:00pm John Withers Sports Complex | 14 11am-8:30pm | 15 BookMobile at Gage 10-12 pm | 16 Back To School Block Party @ Dr. Martin Luther King, Jr Park Farmer’s Market, 7:30am-12:00pm at Graham Park |
17 | 18 | 19 @ Watson Field 6:00pm-8:00pm | 20 5:30pm-8:00pm White Oaks Park | 21 11am-8:30pm | 22 | 23 |
24 | 25 Step into Learning (Meet the Teacher conferences, Grades K-5) Meet Me in the Middle: First day for Grade 6 | 26 Step into Learning (Meet the Teacher conferences, Grades K-5) First day of Middle School and High School | 27 | 28 | 29 NO SCHOOL 10:00am-12:00pm | 30 Farmer’s Market, 7:30am-12:00pm at Graham Park |
31 |